<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny SMS &#124; SEO &#124; Women Health &#124; Entertainment News &#124; Online TV Channels &#124; World News &#124; Technology News &#187; online world news</title>
	<atom:link href="http://www.nabspace.com/tag/online-world-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabspace.com</link>
	<description>House Of Knowledgs</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chile earthquake may have shortened days</title>
		<link>http://www.nabspace.com/2010/03/chile-earthquake-may-have-shortened-days/</link>
		<comments>http://www.nabspace.com/2010/03/chile-earthquake-may-have-shortened-days/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Chile earthquake]]></category>
		<category><![CDATA[online world news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=253</guid>
		<description><![CDATA[Seventh strongest quake in recorded history may have shifted Earth&#8217;s axis The massive 8.8 earthquake that struck Chile may have changed the entire Earth&#8217;s rotation and shortened the length of days on our planet, a NASA scientist said Monday.The quake, the seventh strongest earthquake in recorded history,hit Chile Saturday and should have shortened the length [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seventh strongest quake in recorded history may have shifted Earth&#8217;s axis</strong><br />
The massive 8.8 earthquake that struck Chile may have changed the entire Earth&#8217;s rotation and shortened the length of days on our planet, a NASA scientist said Monday.The quake, the seventh strongest earthquake in recorded history,hit Chile Saturday and should have shortened the length of an Earth day by 1.26 microseconds (millionths of a second), according to research scientist Richard Gross at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif.<br />
&#8220;Perhaps more impressive is how much the quake shifted Earth&#8217;s axis,&#8221; NASA officials said in a Monday update.The computer model used by Gross and his colleagues to determine the effects of the Chile earthquake effect also found that it should have moved Earth&#8217;s figure axis by about 3 inches (8 centimeters or 2.7 milliarcseconds).<br />
Earth&#8217;s figure axis is not the same as its north-south axis, which it<br />
spins around once every day at a speed of about 1,000 mph (1,604 kilometers per hour). The figure axis is the axis around which Earth&#8217;s mass is balanced. It is offset from the Earth&#8217;s north-south axis by about 33 feet (10 meters).Strong earthquakes have altered Earth&#8217;s days and its axis in the past. The magnitude-9.1 Sumatran earthquake in 2004, which set off a deadly tsunami, should have shortened Earth&#8217;s<br />
days by 6.8 microseconds and shifted its axis by about 2.76<br />
inches (7 centimeters, or 2.32 milliarcseconds).<br />
One Earth day is about 24 hours long. Over the course of a year, the length of a day normally changes gradually by one millisecond. It increases in the winter, when Earth rotates more slowly, and decreases in the summer, Gross has said in the past.The Chile earthquake was much smaller than the Sumatran temblor, but its effects on Earth&#8217;s figure axis were a bit larger because of its location. Its epicenter was located in the Earth&#8217;s mid-latitudes rather than near the equator like the Sumatran event.The fault responsible for the 2010 Chile quake also slices through Earth at a steeper angle than the Sumatran quake&#8217;s fault, NASA scientists said. &#8220;This makes the Chile fault more effective in moving Earth&#8217;s mass vertically and hence more effective in shifting Earth&#8217;s figure axis,&#8221; NASA officials said.Gross said his findings are based on early data available on the Chile earthquake. As more information about its characteristics are revealed, his prediction of its effects will likely change.The Chile earthquake has killed more than 700 people and caused widespread devastation in the South American country.<br />
Several major telescopes in Chile&#8217;s Atacama Desert have escaped damage, according to the European Southern Observatory, which manages those facilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/03/chile-earthquake-may-have-shortened-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critically Complex World of Cars&#8217; Sparky Bits</title>
		<link>http://www.nabspace.com/2010/02/the-critically-complex-world-of-cars-sparky-bits/</link>
		<comments>http://www.nabspace.com/2010/02/the-critically-complex-world-of-cars-sparky-bits/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Cars News]]></category>
		<category><![CDATA[online world news]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=200</guid>
		<description><![CDATA[The problems that Toyota has been having with its Prius and other models has put a spotlight on modern cars&#8217; often complicated electrical systems. Many of a car&#8217;s functions that were once controlled by mechanical parts like rods and cables are today controlled with computers. When and if a car&#8217;s computer crashes, the car itself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nabspace.com/wp-content/uploads/2010/02/car.jpg"><img src="http://www.nabspace.com/wp-content/uploads/2010/02/car.jpg" alt="" title="car" width="80" height="60" class="alignleft size-full wp-image-201" /></a>The problems that Toyota has been having with its Prius and other models has put a spotlight on modern cars&#8217; often complicated electrical systems. Many of a car&#8217;s functions that were once controlled by mechanical parts like rods and cables are today controlled with computers. When and if a car&#8217;s computer crashes, the car itself may be next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/the-critically-complex-world-of-cars-sparky-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm paralyses Washington DC and eastern US</title>
		<link>http://www.nabspace.com/2010/02/snowstorm-paralyses-washington-dc-and-eastern-us/</link>
		<comments>http://www.nabspace.com/2010/02/snowstorm-paralyses-washington-dc-and-eastern-us/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[online world news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=197</guid>
		<description><![CDATA[The storm knocked down power lines and left hundreds of thousands of people without electricity.Nearly 2ft (60cm) of snow had fallen by noon on Saturday in cities across the region, the Associated Press reports.The governors of Washington DC, Virginia and Maryland have declared states of emergency.West Virginia, Delaware, Pennsylvania and New Jersey are also affected. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nabspace.com/wp-content/uploads/2010/02/snowplough.jpg"><img src="http://www.nabspace.com/wp-content/uploads/2010/02/snowplough.jpg" alt="" title="snowplough" width="226" height="170" class="alignleft size-full wp-image-198" /></a>The storm knocked down power lines and left hundreds of thousands of people without electricity.Nearly 2ft (60cm) of snow had fallen by noon on Saturday in cities across the region, the Associated Press reports.The governors of Washington DC, Virginia and Maryland have declared states of emergency.West Virginia, Delaware, Pennsylvania and New Jersey are also affected. The National Weather Service declared a 24-hour blizzard warning for the Washington-Baltimore region until 2200 on Saturday (0300 GMT on Sunday).Most flights from the Washington-Baltimore area&#8217;s three main airports and Philadelphia International Airport have been cancelled.Hundreds of car accidents were reported, including two fatalities &#8211; a father and son who died while helping another motorist in Virginia.US national rail service Amtrak cancelled a number of trains between New York and Washington, and also between Washington and some southern destinations.Local weather forecasters said the Washington area could see its heaviest snowfall in 90 years.It comes less than two months after a December storm dumped more than 16in (41cm) of snow in Washington.<br />
The usually traffic-heavy roads of the capital were deserted, while the city&#8217;s famous sites and monuments were covered with snow.  The Washington Metro was operating only on underground lines, and bus services were cancelled.US government offices in the Washington area closed four hours early on Friday, while the Smithsonian museums and National Zoo were closed on Saturday.<br />
Debi Adkins, who lives just outside the city of Baltimore, told the BBC: &#8220;The snow started at 1130 yesterday morning and it just hasn&#8217;t stopped&#8230; about 20 inches came overnight &#8211; and thunder and lightening.&#8221;I&#8217;m not going anywhere &#8211; I couldn&#8217;t if I wanted to. You just can&#8217;t get your cars out. The front door of the building I live in is closed shut, so I just can&#8217;t get out.&#8221;Ushaa Shyam Krishna in Chantilly, Virginia, said he &#8211; like many others &#8211; had stocked up on essential food items ahead of the storm.<br />
&#8220;For the first few hours after the storm began, my daughter and I tried to shovel the snow, but now we have given up,&#8221; he said.&#8221;On Thursday the supermarkets were half empty &#8211; we went again yesterday and the shelves were totally empty.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/snowstorm-paralyses-washington-dc-and-eastern-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s ailing President Yar&#8217;Adua breaks silence</title>
		<link>http://www.nabspace.com/2010/01/nigerias-ailing-president-yaradua-breaks-silence/</link>
		<comments>http://www.nabspace.com/2010/01/nigerias-ailing-president-yaradua-breaks-silence/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online world news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=123</guid>
		<description><![CDATA[Nigeria&#8217;s president, not seen in public since going into hospital in Saudi Arabia for heart treatment in November, has told the BBC he is recovering. In his first interview since then, by telephone, Umaru Yar&#8217;Adua said he hoped to make &#8220;tremendous progress&#8221; and return home to resume his duties.His long absence and speculation over his [...]]]></description>
			<content:encoded><![CDATA[<p>Nigeria&#8217;s president, not seen in public since going into hospital in Saudi Arabia for heart treatment in November, has told the BBC he is recovering.<br />
In his first interview since then, by telephone, Umaru Yar&#8217;Adua said he hoped to make &#8220;tremendous progress&#8221; and return home to resume his duties.His long absence and speculation over his health has led to calls for him to hand over power to his vice-president.<br />
The opposition plans a rally to demand details on the president&#8217;s health.<br />
Doctors said in December that President Yar&#8217;Adua was suffering from acute pericarditis, an inflammation of the lining of the heart.He is also known to have kidney problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/01/nigerias-ailing-president-yaradua-breaks-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al-Qaeda&#8217;s influence in Yemen</title>
		<link>http://www.nabspace.com/2010/01/al-qaedas-influence-in-yemen/</link>
		<comments>http://www.nabspace.com/2010/01/al-qaedas-influence-in-yemen/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online world news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=91</guid>
		<description><![CDATA[BBC News &#8211; Jeremy Bowen &#8211; ‎1 hour ago‎ To get an idea of the state of mind of the men here in Yemen who run al-Qaeda in the Arabia peninsula, just take a look at what they said about the failed attack on the US airliner on Christmas Day.]]></description>
			<content:encoded><![CDATA[<p>BBC News &#8211; Jeremy Bowen &#8211; ‎1 hour ago‎<br />
To get an idea of the state of mind of the men here in Yemen who run al-Qaeda in the Arabia peninsula, just take a look at what they said about the failed attack on the US airliner on Christmas Day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/01/al-qaedas-influence-in-yemen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
