<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny SMS &#124; SEO &#124; Women Health &#124; Entertainment News &#124; Online TV Channels &#124; World News &#124; Technology News &#187; Google Updates</title>
	<atom:link href="http://www.nabspace.com/tag/google-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabspace.com</link>
	<description>House Of Knowledgs</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Acquires Aardvark For $50 million</title>
		<link>http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/</link>
		<comments>http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/</guid>
		<description><![CDATA[Google has acquired social search service Aardvark, says a source that has been briefed on the deal, for around $50 million. We first reported on the discussions between the two companies in December. Those discussions have now turned into a signed deal, says our source, and will be announced today or tomorrow. Aardvark, founded by [...]]]></description>
			<content:encoded><![CDATA[<p>Google has acquired social search service Aardvark, says a source that has been briefed on the deal, for around $50 million. We first reported on the discussions between the two companies in December. Those discussions have now turned into a signed deal, says our source, and will be announced today or tomorrow.</p>
<p>Aardvark, founded by ex-Googlers, has raised around $6 million in venture capital to date. The service lets users ask questions and get immediate responses from their friends and friends of friends.</p>
<p>Earlier this month the company published a research report that included some key stats about their business:</p>
<p>As of October 2009, Aardvark had 90,361 users, of whom 55.9% had created content (asked or answered a question). The site’s average query volume was 3,167.2 questions per day, with the median active user asking 3.1 questions per month. Interestingly, mobile users are more active than desktop users. The Aardvark team attributes this to users wanting quick, short answers on their phones without having to dig for anything. They also think people are more used to using more natural language patterns on their phones.</p>
<p>The average query length was 18.6 words (median of 13) versus 2.2-2.9 words on a standard search engine.  Some of this difference comes from the more natural language people use (with words like “a”, “the”, and “if”).  It’s also because people tend to add more context to their queries, with the knowledge that it will be read by a human and will likely lead to a better answer.</p>
<p>98.1% of questions asked on Aardvark were unique, compared with between 57 and 63% on traditional search engines.</p>
<p>87.7% of questions submitted were answered, and nearly 60% of them were answered within 10 minutes.  The median answering time was 6 minutes and 37 seconds, with the average question receiving two answers.  70.4% of answers were deemed to be ‘good’, with 14.1% as ‘OK’ and 15.5% were rated as bad.</p>
<p>86.7% of Aardvark users had been asked by Aardvark to answer a question, of whom 70% actually looked at the question and 38% could answer.  50% of all members had answered a question (including 75% of all users who had ever actually interacted with the site), though 20% of users accounted for 85% of answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google And NSA</title>
		<link>http://www.nabspace.com/2010/02/google-and-nsa/</link>
		<comments>http://www.nabspace.com/2010/02/google-and-nsa/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=208</guid>
		<description><![CDATA[The Washington Post is reporting that internet search giant Google, and America’s electronic security agency, the NSA, will be teaming up to analyze data from the recent cyber attack that is believed to have originated from China. Neither the NSA nor Google is commenting on the partnership, however the Post has an anonymous source who [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post is reporting that internet search giant Google, and America’s electronic security agency, the NSA, will be teaming up to analyze data from the recent cyber attack that is believed to have originated from China. Neither the NSA nor Google is commenting on the partnership, however the Post has an anonymous source who claims, “the alliance is being designed to allow the two organizations to share critical information without violating Google’s policies or laws that protect the privacy of Americans’ online communications.” The Post went on to say, “the deal does not mean the NSA will be viewing users’ searches or e-mail accounts or that Google will be sharing proprietary data.” What do you think? Does the thought of the NSA working with Google make you feel more secure? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/google-and-nsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs Adds Search Icon To ‘Compose Mail’ Window In Gmail</title>
		<link>http://www.nabspace.com/2010/02/google-labs-adds-search-icon-to-%e2%80%98compose-mail%e2%80%99-window-in-gmail-2/</link>
		<comments>http://www.nabspace.com/2010/02/google-labs-adds-search-icon-to-%e2%80%98compose-mail%e2%80%99-window-in-gmail-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Goole Updares]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=194</guid>
		<description><![CDATA[Orli Yakuel noticed that Google has quietly added a new icon in the ‘Compose Mail’ window of its free webmail service Gmail, enabling users to run search queries from within the interface and insert results and URLs straight into drafted e-mails or open chat conversations.This is an expansion of a Google Labs feature, simply dubbed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nabspace.com/wp-content/uploads/2010/02/gmail-icon1-215x122.png"><img src="http://www.nabspace.com/wp-content/uploads/2010/02/gmail-icon1-215x122.png" alt="" title="gmail-icon1-215x122" width="215" height="122" class="alignleft size-full wp-image-195" /></a></p>
<p>Orli Yakuel noticed that Google has quietly added a new icon in the ‘Compose Mail’ window of its free webmail service Gmail, enabling users to run search queries from within the interface and insert results and URLs straight into drafted e-mails or open chat conversations.This is an expansion of a Google Labs feature, simply dubbed ‘Google Search’, that was introduced back in April 2009 as an optional setting in Gmail.The first iteration of the labs feature added a ‘Web Search’ box next to the main column (left side on the screenshot) that provides much of the same functionality, only you needed to remember to go to the side column to run a search. Now, enabling the feature also adds an icon to the top toolbar in the ‘Compose Mail’ window, where you can also customize colors and fonts for your message, add links and emoticons and more.It’s unclear when the icon was added, but we can’t retrieve any mention about this on the Gmail blog and today marks the first time we’ve seen it.<br />
The icon opens up a search box at the bottom of your screen and lets you run a search like you would using the regular Google search interface. A small arrow opens up a limited menu where you can paste results, paste URL and send by e-mail (which is kind of redundant in this case, since you’re already in a new e-mail). If you have a chat conversation open in Gmail, you’ll also get an extra option to send search results to your contact.<br />
Obviously, this isn’t a ground-breaking feature, but if you’re a Gmail user you might want to (re-)enable the Labs feature in Settings. Guaranteed to save you quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/google-labs-adds-search-icon-to-%e2%80%98compose-mail%e2%80%99-window-in-gmail-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
