<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny SMS &#124; SEO &#124; Women Health &#124; Entertainment News &#124; Online TV Channels &#124; World News &#124; Technology News &#187; google news</title>
	<atom:link href="http://www.nabspace.com/tag/google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabspace.com</link>
	<description>House Of Knowledgs</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Customize Your Google Search with Background Images</title>
		<link>http://www.nabspace.com/2010/06/customize-your-google-search-with-background-images/</link>
		<comments>http://www.nabspace.com/2010/06/customize-your-google-search-with-background-images/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense money making]]></category>
		<category><![CDATA[Google Base Optimization]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[latest google news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=392</guid>
		<description><![CDATA[Google announced today on its Official Google Blog that users are now able to customize the Google Search homepage with background images similar to Bing, which uses a different [amazing] photo everyday. The Google Search homepage is renowned around the world for its simplicity. However, it’s always good to have something to look at other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nabspace.com/wp-content/uploads/2010/06/google-homepage.jpg"><img src="http://www.nabspace.com/wp-content/uploads/2010/06/google-homepage-300x200.jpg" alt="" title="google-homepage" width="300" height="200" class="alignleft size-medium wp-image-393" /></a><br />
Google announced today on its Official Google Blog that users are now able to customize the Google Search homepage with background images similar to Bing, which uses a different [amazing] photo everyday. The Google Search homepage is renowned around the world for its simplicity. However, it’s always good to have something to look at other than a plain white background.According to the company, users can choose to upload their very own image from their computer, their own Picasa Web Albums, or a public gallery hosted by Picasa. The feature is actually being rolled out to users gradually over the coming days. Therefore it will take about a week for everyone to be able to customize their Google Search backgrounds. The feature is also being made available internationally, Google states.<br />
To change the background image, all you have to do is click on the “Change background image” on the lower left-hand corner of the Google Search homepage. That is assuming the features has become available for you already, which eventually will.Unfortunately, the background image would have to be changed manually, unlike Bing. The feature looks awfully similar to Bing, so we’re not quite sure whether it’s a stolen idea or just a nice detail by Google that goes on par with the ability to customize Gmail, Chrome, and iGoogle with different themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/06/customize-your-google-search-with-background-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BuzzAware. Yup, Now There’s An App Directory For Google Buzz</title>
		<link>http://www.nabspace.com/2010/03/buzzaware-yup-now-there%e2%80%99s-an-app-directory-for-google-buzz/</link>
		<comments>http://www.nabspace.com/2010/03/buzzaware-yup-now-there%e2%80%99s-an-app-directory-for-google-buzz/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google buzzaware]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Google]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=241</guid>
		<description><![CDATA[Google Buzz might have been pushed out too soon, but there are already at least a dozen apps for Google Buzz, most of them unoffical. That’s not a lot, but it’s enough to start BuzzAware, a Google Buzz app directory. BuzzAware is started by the same folks behind Twitdom, a Twitter app directory with more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nabspace.com/wp-content/uploads/2010/03/buzzaware.jpg"><img src="http://www.nabspace.com/wp-content/uploads/2010/03/buzzaware.jpg" alt="" title="buzzaware" width="276" height="85" class="alignleft size-full wp-image-242" /></a><br />
Google Buzz might have been pushed out too soon, but there are already at least a dozen apps for Google Buzz, most of them unoffical. That’s not a lot, but it’s enough to start BuzzAware, a Google Buzz app directory. BuzzAware is started by the same folks behind Twitdom, a Twitter app directory with more than 1,500 apps.<br />
Some of the apps in BuzzAware include</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/03/buzzaware-yup-now-there%e2%80%99s-an-app-directory-for-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Facebook Pages to Real-time Search</title>
		<link>http://www.nabspace.com/2010/02/google-adds-facebook-pages-to-real-time-search/</link>
		<comments>http://www.nabspace.com/2010/02/google-adds-facebook-pages-to-real-time-search/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=237</guid>
		<description><![CDATA[Google has announced that it has added a new content source to its real-time search feature: Facebook Pages. Google launched real-time search in December, providing a real-time feed of information from Yahoo Answers, Twitter, blogs, news websites, and other sources for hot or trending search results. Two integrations have lagged though: MySpace and Facebook.Eight days [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced that it has added a new content source to its real-time search feature: Facebook Pages.<br />
Google launched real-time search in December, providing a real-time feed of information from Yahoo Answers, Twitter, blogs, news websites, and other sources for hot or trending search results.<br />
Two integrations have lagged though: MySpace and Facebook.Eight days ago, Google added MySpace updates to its stream. And now Google has added Facebook Pages to the mix.Still, Google’s stream doesn’t include public Facebook profiles, something only rival search engine Bing can access. This limits the usefulness of today’s update, but we still welcome the addition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/google-adds-facebook-pages-to-real-time-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buzz: Google Needs Better &#8216;People Skills&#8217;</title>
		<link>http://www.nabspace.com/2010/02/buzz-google-needs-better-people-skills/</link>
		<comments>http://www.nabspace.com/2010/02/buzz-google-needs-better-people-skills/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[latest google news]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/?p=216</guid>
		<description><![CDATA[Google&#8217;s inability to deal with people issues&#8211;like Buzz privacy and Nexus One customer support&#8211;makes the company look technically sophisticated but socially inept.Google&#8217;s millionaire genius-nerds need to learn what real people expect from technology and how to deliver it. Forget for a moment that Google Buzz meets no obvious need, and consider just the human factors.There [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s inability to deal with people issues&#8211;like Buzz privacy and Nexus One customer support&#8211;makes the company look technically sophisticated but socially inept.Google&#8217;s millionaire genius-nerds need to learn what real people expect from technology and how to deliver it.<br />
Forget for a moment that Google Buzz meets no obvious need, and consider just the human factors.There are both privacy and functionality issues with Buzz. The social network, as introduced this week, was a privacy nightmare and a hard one to use, at that.<br />
Given the option, Google&#8217;s choice for default settings were what benefited Google the most, not what best protected its consumers.<br />
This is what happens when a company is too engineering driven and strives to make only fact-based decisions.It is hard to complain about the Buzz technology itself, as creating followers automatically from mail contacts is a neat trick. So it follows that making those automatic connections public allows more connections to be made, right?<br />
It does, but&#8230;<br />
Goggle missed the fact that making automatically-generated contacts visible to the entire world&#8211;by default&#8211;might creep some people out and even endanger the safety of others.That&#8217;s not something they teach in engineering school.To its credit, the Google was fairly quick to make changes, but these could go farther. Google needs to adopt a mindset of defaulting to the most restrictive privacy settings and then explaining to users the pluses and minuses of being less restrictive.<br />
Google needs to be asking itself, &#8220;How did this happen?&#8221; Another episode could earn the company the same sort of reputation for privacy cluelessness that Facebook has captured.<br />
As for the Nexus One, it likewise never seems to have occurred to Google that its customers might demand support, especially personal support, or that setting Early Termination Fees much above the industry norm might be considered abusive.<br />
The good news here, too, is that Google has tried to make amends. The better news is that handsets are not a core business for Google&#8211;I don&#8217;t expect them to sell smartphones for long&#8211;so these problems aren&#8217;t likely to continue indefinitely.Privacy, however, impacts everything Google does. That the company could get Buzz privacy so terribly wrong is reason for serious concern.Google needs to learn when to put people first and technology second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/buzz-google-needs-better-people-skills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Acquires Aardvark For $50 million</title>
		<link>http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/</link>
		<comments>http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/</guid>
		<description><![CDATA[Google has acquired social search service Aardvark, says a source that has been briefed on the deal, for around $50 million. We first reported on the discussions between the two companies in December. Those discussions have now turned into a signed deal, says our source, and will be announced today or tomorrow. Aardvark, founded by [...]]]></description>
			<content:encoded><![CDATA[<p>Google has acquired social search service Aardvark, says a source that has been briefed on the deal, for around $50 million. We first reported on the discussions between the two companies in December. Those discussions have now turned into a signed deal, says our source, and will be announced today or tomorrow.</p>
<p>Aardvark, founded by ex-Googlers, has raised around $6 million in venture capital to date. The service lets users ask questions and get immediate responses from their friends and friends of friends.</p>
<p>Earlier this month the company published a research report that included some key stats about their business:</p>
<p>As of October 2009, Aardvark had 90,361 users, of whom 55.9% had created content (asked or answered a question). The site’s average query volume was 3,167.2 questions per day, with the median active user asking 3.1 questions per month. Interestingly, mobile users are more active than desktop users. The Aardvark team attributes this to users wanting quick, short answers on their phones without having to dig for anything. They also think people are more used to using more natural language patterns on their phones.</p>
<p>The average query length was 18.6 words (median of 13) versus 2.2-2.9 words on a standard search engine.  Some of this difference comes from the more natural language people use (with words like “a”, “the”, and “if”).  It’s also because people tend to add more context to their queries, with the knowledge that it will be read by a human and will likely lead to a better answer.</p>
<p>98.1% of questions asked on Aardvark were unique, compared with between 57 and 63% on traditional search engines.</p>
<p>87.7% of questions submitted were answered, and nearly 60% of them were answered within 10 minutes.  The median answering time was 6 minutes and 37 seconds, with the average question receiving two answers.  70.4% of answers were deemed to be ‘good’, with 14.1% as ‘OK’ and 15.5% were rated as bad.</p>
<p>86.7% of Aardvark users had been asked by Aardvark to answer a question, of whom 70% actually looked at the question and 38% could answer.  50% of all members had answered a question (including 75% of all users who had ever actually interacted with the site), though 20% of users accounted for 85% of answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabspace.com/2010/02/google-acquires-aardvark-for-50-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
